<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 100 Colleges on Twitter</title>
	<atom:link href="http://universitiesandcolleges.org/top-100-colleges-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://universitiesandcolleges.org</link>
	<description>The Directory of Online Colleges and Universities</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-beta1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This weeks links (2010-07-19) &#171; Visible Procrastinations</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-833</link>
		<dc:creator>This weeks links (2010-07-19) &#171; Visible Procrastinations</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-833</guid>
		<description>[...] links&#160;(2010-07-19)   Published July 19, 2010   links Leave a&#160;Comment       In brief: * The Top 100 Colleges on Twitter [universitiesandcolleges.org] * iTunes buffer overflow vulnerability &#8211;&gt; time to update: [...]</description>
		<content:encoded><![CDATA[<p>[...] links&nbsp;(2010-07-19)   Published July 19, 2010   links Leave a&nbsp;Comment       In brief: * The Top 100 Colleges on Twitter [universitiesandcolleges.org] * iTunes buffer overflow vulnerability &#8211;&gt; time to update: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Links of the Week (1/8/10) &#124; The Zanders Blog</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-708</link>
		<dc:creator>Top 10 Links of the Week (1/8/10) &#124; The Zanders Blog</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-708</guid>
		<description>[...] Top 100 Colleges on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 100 Colleges on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 100 Colleges on Twitter : Marketing Toolkits - washington.edu</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-698</link>
		<dc:creator>Top 100 Colleges on Twitter : Marketing Toolkits - washington.edu</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-698</guid>
		<description>[...] and Colleges.org has done an analysis of colleges and universities currently using Twitter. It provides rankings like &#8220;Top 10 by [...]</description>
		<content:encoded><![CDATA[<p>[...] and Colleges.org has done an analysis of colleges and universities currently using Twitter. It provides rankings like &#8220;Top 10 by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook in Higher Education &#8211; Top 10 Links (Week of 1/8/10)</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-560</link>
		<dc:creator>Facebook in Higher Education &#8211; Top 10 Links (Week of 1/8/10)</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-560</guid>
		<description>[...] Top 100 Colleges on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 100 Colleges on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovativ Insight &#187; Blog Archive &#187; Innovativ Consulting Partners</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-492</link>
		<dc:creator>Innovativ Insight &#187; Blog Archive &#187; Innovativ Consulting Partners</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-492</guid>
		<description>[...] article I read recently identifies statistics of the top 100 universities using twitter.&#160; This article [...]</description>
		<content:encoded><![CDATA[<p>[...] article I read recently identifies statistics of the top 100 universities using twitter.&#160; This article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlusiÃ³n (weekly) &#171; AlusiÃ³n&#8230;Llamada Virtual</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-488</link>
		<dc:creator>AlusiÃ³n (weekly) &#171; AlusiÃ³n&#8230;Llamada Virtual</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-488</guid>
		<description>[...] How the Top 100 Colleges &amp; Universities are Using Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] How the Top 100 Colleges &amp; Universities are Using Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PI (weekly) &#171; PI en Second Life</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-487</link>
		<dc:creator>PI (weekly) &#171; PI en Second Life</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-487</guid>
		<description>[...] How the Top 100 Colleges &amp; Universities are Using Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] How the Top 100 Colleges &amp; Universities are Using Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Basketball Made Me A Web 2.0 Convert &#124; Schario Johnson Communications</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-485</link>
		<dc:creator>How Basketball Made Me A Web 2.0 Convert &#124; Schario Johnson Communications</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-485</guid>
		<description>[...] now, The George Washington University is among the top 10 universities that twitter according to U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] now, The George Washington University is among the top 10 universities that twitter according to U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University uses of Twitter at Third Owl</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-477</link>
		<dc:creator>University uses of Twitter at Third Owl</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-477</guid>
		<description>[...] see the methodology and results of the entire study, click here.  via [...]</description>
		<content:encoded><![CDATA[<p>[...] see the methodology and results of the entire study, click here.  via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentalytics Blog &#187; Blog Archive &#187; IU On Twitter&#8230; Why so popular?</title>
		<link>http://universitiesandcolleges.org/top-100-colleges-twitter/comment-page-1/#comment-446</link>
		<dc:creator>Mentalytics Blog &#187; Blog Archive &#187; IU On Twitter&#8230; Why so popular?</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-446</guid>
		<description>[...] a study was published that gained widespread attention in the online community in Bloomington, Indiana, [...]</description>
		<content:encoded><![CDATA[<p>[...] a study was published that gained widespread attention in the online community in Bloomington, Indiana, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
